For more information or questions, contact Jason Bennett at (919) 459-8195 or via email, jbennett@ncsheriffs.net.
Your 2025 Corporate Partner Benefits
Collapsible content
General Corporate Partner Info
Diamond Corporate Partner | Platinum Corporate Partner | Gold Corporate Partner | NCSA Corporate Partner | |
Commitment | $5,750 | $4,600 | $3,250 | $2,750 |
Key Corporate Partner Benefits
Diamond Corporate Partner | Platinum Corporate Partner | Gold Corporate Partner | NCSA Corporate Partner | |
Company Logo and link to Company Website Placed on Official NCSA Emails sent to all Sheriffs and Their Key Personnel. | ||||
One Company Advertisement Placed in the Digital Resource Manual for all NCSA Meetings and Conferences. | ||||
Company Name, Contact Information, and Link to Your Company Website on NCSA Website. | ||||
Honorary Business Membership for ___ Company Representatives. | 3 | 3 | 2 | 2 |
Corporate Partner Benefits - Spring Meeting
Diamond Corporate Partner | Platinum Corporate Partner | Gold Corporate Partner | NCSA Corporate Partner | |
Company Logo Prominently Displayed on Meeting Signage. | ||||
Company Contact Information, Logo, and Link to Company Website Placed on the NCSA App. | ||||
Company Contact Information and Logo Placed in the Meeting Training Manual. | Logo Only | Logo Only | ||
Meeting Sponsorships - Priority Selection (First Come First Served). | 1st | 2nd | 3rd | 4th |
Meeting Registration for ___ Company Representatives. | 4 | 3 | 2 | 2 |
Company Name Announced at the Podium to All Attendees by a Member of the Association's Executive Committee. | ||||
Company Name and Logo Digitally Displayed During All Breaks in the Meeting's Training Room. | ||||
Exhibit Booth. | ||||
Exhibit Booth - Priority Selection. | 1st | 2nd | 3rd | 4th |
Corporate Partner Benefits - Annual Business Conference
Diamond Corporate Partner | Platinum Corporate Partner | Gold Corporate Partner | NCSA Corporate Partner | |
Company Logo Prominently Displayed Conference Signage. | ||||
Company Contact Information, Logo, and Link to Company Website Placed on the NCSA App. | ||||
Company Contact Information and Logo Placed in the Event Training Manual. | Logo Only | Logo Only | ||
Conference Sponsorships - Priority Selection. (First Come First Served) | 1st | 2nd | 3rd | 4th |
Conference Registration for ___ Company Representatives. | 4 | 3 | 2 | 2 |
Company Name Announced at the Podium to All Attendees by a Member of the Association's Executive Committee. | ||||
Company Name and Logo Digitally Displayed During All Breaks in the Conference's Training Room. | ||||
Tickets for the Annual Banquet. | 3 | 2 | 1 | 0 |
Exhibit Booth. | ||||
Exhibit Booth - Priority Selection. | 1st | 2nd | 3rd | 4th |
Corporate Partner Benefits - Fall Meeting
Diamond Corporate Partner | Platinum Corporate Partner | Gold Corporate Partner | NCSA Corporate Partner | |
Company Logo Prominently Displayed on Conference Signage. | ||||
Company Contact Information, Logo, and Link to Company Website Placed on the NCSA App. | ||||
Company Contact Information and Logo Placed in the Meeting Training Manual. | Logo Only | Logo Only | ||
Registration for ___ Company Representatives. | 4 | 3 | 2 | 2 |
Meeting Sponsorships - Priority Selection. | 1st | 2nd | 3rd | 4th |
Company Name and Logo Digitally Displayed During All Breaks in the Meeting's Training Room. | ||||
Exhibit Booth. | ||||
Exhibit Booth - Priority Selection. | 1st | 2nd | 3rd | 4th |
Corporate Partner Tiers
-
Diamond Corporate Partner
Regular price $5,750.00Regular priceUnit price per -
Platinum Corporate Partner
Regular price $4,600.00Regular priceUnit price per -
Gold Corporate Partner
Regular price $3,250.00Regular priceUnit price per -
NCSA Corporate Partner
Regular price $2,750.00Regular priceUnit price per
To check out and view event sponsorships, click next.